Sign In | Join Free | My enlightcorp.com |
|
Brand Name : LEADYO
Model Number : LP12V20
Certification : UN38.3, CE,MSDS,UKCA
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online
Supply Ability : 60Mwh
Delivery Time : 15-45 Days
Packaging Details : UN3480 Standard Export
Type : Li-Ion, Lifepo4, LiFePO4 battery pack, lifepo4/lithium battery/li-ion battery
Size : 180*77*170mm
Cycle life : 5000 Times
Weight : 2.5kg
Nominal voltage : 12V, 12.8V, 12V
Connected : Series And Parallel
Case : ABS Case
Bluetooth : Customized avaible
rechargeable lifepo4 deep cycle batteries ABS Case 12V 20ah lithium batteries
Our advantage:
Research and development,Design and manufactur for lithium batteries.
Custom-made BMS can be with Bluetooth,RS232,RS485,UART,SMbus,I2C,HDQ etc
UN, UL & IEC testing and certification
Large engineering department and testing lab
State-of-the-art 86,000 ft2 production facility
SmarTEC is an ISO 9001 certified, and an new and high-tech enterprise
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
Nominal Voltage | 12.8V | Terminal Type | T3 | |
Nominal Capacity | 20Ah | Weight | 2.5kg | |
Nominal Energy | 256Wh | Case Dimension(L*W*H) | 180*77*170mm | |
Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
Capacity | @4A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
Maximum In Series | 4PCS | BMS:low voltage,high voltage,over temperature, | ||
Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
MAX Continuous Discharge Current | 20A | Max Charge Current | 20A | |
Peak Current | 40A | Recommended Charge Current | 4A - 10A | |
Discharge pulse current | 50±5A (31±10ms) | End of Charge voltage | 14.4V±0.2V | |
BMS Low Voltge Cut-off | 10V | End of discharge voltage | 10V | |
Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
Charge Temperature | -20~+45℃ | UL1642 & IEC62133 & BIS for cells | ||
Storage Temperature Range | -20~+45℃ | |||
BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 |
![]() |
Lifepo4 Deep Cycle Batteries , ABS Case 12V 20ah Rechargeable Lithium Batteries Images |